Forest Map of South India. 1. Belgaum-Dharwar-Panaji . 2. Shimoga. 3. Mercara-Mysore. [3 Maps and Explanatory Booklet]
Author | J.-P. Pascal with the collaboration of Shyam Sunder & V.M. Meher-Homji |
---|---|
Publisher | Institut Français de Pondichéry |
Pages | Booklet: 88 p., ill., tables |
Series | Hors série n°18 |
Language | Booklet: English |
Tags | Ecology Biogeographical Maps Forest Map South India |
ISBN | 978-81-8470-008-4 (map 1) ; 978-81-8470-009-1 (map 2) ; 978-81-8470-010-7 (map 3) ; 978-81-8470-011-4 (booklet). |
forest, Western Ghats, biodiversity hotspot
forêts, Ghâts de l’Ouest, points chauds de biodiversité